Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
High Temperature | 23.4 °C | at 13:42 | |
Low Temperature | 12.6 °C | at 03:45 | |
Temperature Range | 10.8 °C | ||
High Apparent Temperature | 24.8 °C | at 13:42 | |
Low Apparent Temperature | 12.6 °C | at 03:50 | |
Low Wind Chill | 12.6 °C | at 03:45 | |
High Heat Index | 23.4 °C | at 13:42 | |
High Humidity | 86 % | at 20:36 | |
Low Humidity | 58 % | at 13:44 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Yesterday | 10.8 mm | ||
Rainfall Rate Max | 21.4 mm/hr | at 16:35 | |
High Hourly Rainfall | 4.6 mm | at 18:41 | |
Wind | |||
Highest Gust | 22.5 km/h | at 12:36 | |
Highest Speed (10 minute average) | 4.8 km/h (F1) | at 12:37 | |
Wind Run | 12.9 km | ||
Dominant Direction | 330° NNW | ||
Pressure | |||
High Pressure (SL) | 1022.29 mb | at 23:21 | |
Low Pressure (SL) | 1015.65 mb | at 15:16 | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/09/29 4:33:04 AM
powered by
Cumulus v1.9.4 (1099)