Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
High Temperature | 21.4 °C | at 15:13 | |
Low Temperature | 5.3 °C | at 04:41 | |
Temperature Range | 16.1 °C | ||
High Apparent Temperature | 21.2 °C | at 13:01 | |
Low Apparent Temperature | 3.8 °C | at 04:41 | |
Low Wind Chill | 5.3 °C | at 04:41 | |
High Heat Index | 21.4 °C | at 15:13 | |
High Humidity | 86 % | at 08:00 | |
Low Humidity | 40 % | at 16:16 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Yesterday | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 20.9 km/h | at 12:39 | |
Highest Speed (10 minute average) | 6.4 km/h (F2) | at 14:13 | |
Wind Run | 17.0 km | ||
Dominant Direction | 275° W | ||
Pressure | |||
High Pressure (SL) | 1030.68 mb | at 09:51 | |
Low Pressure (SL) | 1026.35 mb | at 15:44 | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/08/11 6:11:01 PM
powered by
Cumulus v1.9.4 (1099)