Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 28.4 °C | at 14:57 | |
| Low Temperature | 14.2 °C | at 04:19 | |
| Temperature Range | 14.2 °C | ||
| High Apparent Temperature | 31.3 °C | at 14:58 | |
| Low Apparent Temperature | 14.8 °C | at 04:19 | |
| Low Wind Chill | 14.2 °C | at 04:19 | |
| High Heat Index | 29.3 °C | at 14:58 | |
| High Humidity | 86 % | at 01:37 | |
| Low Humidity | 51 % | at 15:31 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 0.0 km/h | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 | |
| Wind Run | 0.0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1024.35 mb | at 07:28 | |
| Low Pressure (SL) | 1017.48 mb | at 15:26 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2025/11/13 6:58:01 PM
powered by
Cumulus v1.9.4 (1099)