Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 25.1 °C | at 13:50 | |
| Low Temperature | 17.9 °C | at 05:54 | |
| Temperature Range | 7.2 °C | ||
| High Apparent Temperature | 27.9 °C | at 13:50 | |
| Low Apparent Temperature | 19.6 °C | at 05:54 | |
| Low Wind Chill | 17.9 °C | at 05:54 | |
| High Heat Index | 25.1 °C | at 13:50 | |
| High Humidity | 86 % | at 21:54 | |
| Low Humidity | 66 % | at 14:22 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 24.1 km/h | at 13:21 | |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 13:30 | |
| Wind Run | 12.0 km | ||
| Dominant Direction | 341° NNW | ||
| Pressure | |||
| High Pressure (SL) | 1016.70 mb | at 08:34 | |
| Low Pressure (SL) | 1010.94 mb | at 16:17 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/02/24 9:50:01 PM
powered by
Cumulus v1.9.4 (1099)