Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 25.6 °C | at 13:24 | |
| Low Temperature | 15.8 °C | at 00:12 | |
| Temperature Range | 9.8 °C | ||
| High Apparent Temperature | 29.2 °C | at 13:25 | |
| Low Apparent Temperature | 16.9 °C | at 00:12 | |
| Low Wind Chill | 15.8 °C | at 00:12 | |
| High Heat Index | 25.6 °C | at 13:24 | |
| High Humidity | 86 % | at 00:00 | |
| Low Humidity | 69 % | at 13:17 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 2.4 mm | ||
| Rainfall Rate Max | 20.4 mm/hr | at 06:39 | |
| High Hourly Rainfall | 1.2 mm | at 06:42 | |
| Wind | |||
| Highest Gust | 14.5 km/h | at 14:14 | |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 15:48 | |
| Wind Run | 4.2 km | ||
| Dominant Direction | 298° WNW | ||
| Pressure | |||
| High Pressure (SL) | 1020.59 mb | at 06:32 | |
| Low Pressure (SL) | 1015.78 mb | at 02:35 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2025/12/29 1:55:00 AM
powered by
Cumulus v1.9.4 (1099)