Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 32.7 °C | 5:24 PM on 12 February | |
| Lowest Temperature | 12.7 °C | 5:38 AM on 16 February | |
| Highest Dew Point | 21.8 °C | 10:29 AM on 09 January | |
| Lowest Dew Point | 9.2 °C | 6:28 AM on 16 February | |
| Highest Apparent Temperature | 35.3 °C | 3:39 PM on 12 February | |
| Lowest Apparent Temperature | 10.6 °C | 6:33 AM on 16 February | |
| Lowest Wind Chill Temperature | 8.9 °C | 6:36 AM on 16 February | |
| Highest Heat Index | 33.8 °C | 3:20 PM on 12 February | |
| Highest Minimum | 18.7 °C | 21 February | |
| Lowest Maximum | 19.9 °C | 15 February | |
| Highest Humidity | 89 % | 4:40 AM on 05 January | |
| Lowest Humidity | 30 % | 3:36 PM on 05 February | |
| Highest Daily Range | 17.0 °C | 23 January | |
| Lowest Daily Range | 4.9 °C | 15 February | |
| Rainfall | |||
| Highest Rain Rate | 145.8 mm/hr | 5:22 PM on 09 January | |
| Highest Hourly Rainfall | 10.8 mm | 5:03 PM on 04 January | |
| Highest Daily Rainfall | 19.0 mm | 13 February | |
| Highest Monthly Rainfall | 43.4 mm | January | |
| Longest Dry Period | 16 days | to 26 January | |
| Longest Wet Period | 3 days | to 10 January | |
| Wind | |||
| Highest Wind Gust | 35.4 km/h | 2:12 AM on 02 February | |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 4:04 PM on 04 January | |
| Highest Daily Wind Run | 43.8 km | 16 February | |
| Pressure | |||
| Lowest Pressure (sl) | 1006.40 mb | 4:41 PM on 18 January | |
| Highest Pressure (sl) | 1029.06 mb | 8:14 AM on 16 February | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/02/24 9:50:01 PM
powered by
Cumulus v1.9.4 (1099)