Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 22.6 °C | 2:00 PM on 11 August | |
Lowest Temperature | 2.2 °C | 6:35 AM on 03 August | |
Highest Dew Point | 10.8 °C | 10:43 AM on 10 August | |
Lowest Dew Point | -3.9 °C | 4:46 AM on 11 August | |
Highest Apparent Temperature | 21.2 °C | 1:01 PM on 10 August | |
Lowest Apparent Temperature | 0.2 °C | 6:35 AM on 03 August | |
Lowest Wind Chill Temperature | 2.2 °C | 6:35 AM on 03 August | |
Highest Heat Index | 22.6 °C | 2:00 PM on 11 August | |
Highest Minimum | 5.3 °C | 10 August | |
Lowest Maximum | 14.7 °C | 07 August | |
Highest Humidity | 89 % | 5:33 AM on 02 August | |
Lowest Humidity | 24 % | 1:31 PM on 11 August | |
Highest Daily Range | 19.3 °C | 05 August | |
Lowest Daily Range | 10.6 °C | 07 August | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 August | |
Highest Hourly Rainfall | 0.4 mm | 1:16 AM on 07 August | |
Highest Daily Rainfall | 0.4 mm | 07 August | |
Longest Dry Period | 11 days | to 06 August | |
Longest Wet Period | 1 days | to 07 August | |
Wind | |||
Highest Wind Gust | 32.2 km/h | 7:37 PM on 06 August | |
Highest Wind Speed 10-minute Average | 12.9 km/h | 4:48 PM on 06 August | |
Highest Daily Wind Run | 77.9 km | 06 August | |
Pressure | |||
Lowest Pressure (sl) | 1021.24 mb | 2:50 PM on 06 August | |
Highest Pressure (sl) | 1040.71 mb | 9:50 AM on 02 August | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/08/11 6:19:00 PM
powered by
Cumulus v1.9.4 (1099)