Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data since midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 23.2 °C | at 17:20 | |
| Low Temperature | 16.2 °C | at 06:48 | |
| Temperature Range | 7.0 °C | ||
| High Apparent Temperature | 26.3 °C | at 17:20 | |
| Low Apparent Temperature | 17.4 °C | at 06:48 | |
| Low Wind Chill | 16.2 °C | at 06:48 | |
| High Heat Index | 23.2 °C | at 17:20 | |
| High Humidity | 87 % | at 06:51 | |
| Low Humidity | 74 % | at 16:50 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 3.0 mm | ||
| Rainfall Rate Max | 27.6 mm/hr | at 14:07 | |
| High Hourly Rainfall | 1.6 mm | at 04:30 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 10 | ||
| Wind | |||
| Highest Gust | 24.1 km/h | at 09:44 | |
| Highest Speed (10 minute average) | 6.4 km/h (F2) | at 10:31 | |
| Wind Run | 14.6 km | ||
| Dominant Direction | 311° NW | ||
| Pressure | |||
| High Pressure (SL) | 1014.84 mb | at 09:01 | |
| Low Pressure (SL) | 1011.92 mb | at 17:15 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/02/24 9:50:01 PM
powered by
Cumulus
v1.9.4 (1099)