Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data since midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 16.8 °C | at 00:00 | |
| Low Temperature | 15.1 °C | at 01:41 | |
| Temperature Range | 1.7 °C | ||
| High Apparent Temperature | 18.2 °C | at 00:00 | |
| Low Apparent Temperature | 16.0 °C | at 01:41 | |
| Low Wind Chill | 15.1 °C | at 01:41 | |
| High Heat Index | 16.8 °C | at 00:00 | |
| High Humidity | 87 % | at 01:45 | |
| Low Humidity | 86 % | at 00:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 3 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 0.0 km/h | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 | |
| Wind Run | 0.0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1019.88 mb | at 01:43 | |
| Low Pressure (SL) | 1019.14 mb | at 00:29 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2025/12/29 1:49:00 AM
powered by
Cumulus
v1.9.4 (1099)